Murray County Museum
Home Page | Planned Exhibits | Research Support | Want to Help? | Why a Museum in Cyberspace? | Updates
Carter's QuarterBarbed WireCherokee Removal FTCoulter DollsCounty Officials
Early ChenilleEarly DoctorsEarly NewspapersFort MountainFree Negroes 1870
GatewaysHistorical MarkersHistory of MurrayLandmarks LostLists
Memoirs of a SlaveMethodist ChurchMurray ArtistsMurray CemeteriesMurray Census 1834
Murray Heritage BookMurray High SchoolMurray History 1911Murray MemoriesMurray Post Offices
Murray QuiltsOld News StoriesPhotographsPlanned DisplaysPoems
Prized PossessionsRoad to Dalton 1950SearchStained GlassTime Capsules
Vann SlavesVintage ADsWar DeadWood VasesWright Hotel
 Murray County Museum  

MURRAY COUNTY HIGH SCHOOL
(Placed on the National Register of Historic Places June 21, 2004)


Boys Basketball Statistics

MURRAY COUNTY BOYS BASKETBALL
TEAM RECORDS
(Provided by Bob Campbell)


YEAR WON/LOST TOTAL
W - L
WINNING
%
COACH
1934-35 7- 7 7- 7 .50 MR. FOSTER
1935-36 17- 3 24- 10 .71 C.W. BRADLEY
1936-37 23- 8 47- 18 .72 C.W. BRADLEY
1937-38 28- 4 75- 22 .77 C.W. BRADLEY
1938-39 25- 9
(5-9)
100- 31 .76 C.W. BRADLEY
1939-40 25- 9
(5-9)
122- 37 .77 C.W. BRADLEY
1940-41 18- 4 122- 37 .77 C.W. BRADLEY
1941-42 25- 0 140- 41 .80 C.W. BRADLEY
1942-43 21- 2 165- 41 .81 C.W. BRADLEY
1943-44 28- 5
(7-1)
186- 43 .82 C.W. BRADLEY
1944-45 26- 9 214- 48 .81 C.W. BRADLEY
1945-46 27- 8 240- 57 .80 C.W. BRADLEY
1946-47 21- 5(22-3) 240- 57 .80 C.W. BRADLEY
1947-48 26- 5 288- 70 .81 C.W. BRADLEY
1948-49 24- 7 314- 75 .80 C.W. BRADLEY
1949-50 24- 4(18-4) 338- 82 .80 C.W. BRADLEY
1950-51 17- 7
(17-7)
379- 93 .80 C.W. BRADLEY
1951-52 17- 7
(17-7)
399- 97 .80 C.W. BRADLEY
1952-53 24- 3
(19-3)
433-110 .81 C.W. BRADLEY
1953-54 10-10 423-100 .80 C.W. BRADLEY
1954-55 12- 8 433-110 .79 C.W. BRADLEY
1955-56 13-12 445-118 .78 C.W. BRADLEY
1956-57 22- 2 480-132 .78 C.W. BRADLEY
1957-58 14- 6 494-138 .78 C.W. BRADLEY
1958-59 21- 6 515-144 .78 C.W. BRADLEY
1959-60 26- 2 541-146 .79 TOM CLARY
1960-61 15- 7 556-153 .78 KENNETH ROSS
1961-62 23-11 579-164 .78 KENNETH ROSS
1962-63 21- 9 600-173 .77 KENNETH ROSS
1963-64 20-10 620-183 .77 KENNETH ROSS
1964-65 22- 6 642-189 .77 KENNETH ROSS
1965-66 18- 7 660-196 .77 KENNETH ROSS
1966-67 21- 4 681-200 .77 KENNETH ROSS
1967-68 21- 4 702-206 .77 KENNETH ROSS
1968-69 26- 3 728-209 .78 KENNETH ROSS
1969-70 16- 7 744-216 .77 KENNETH ROSS
1969-70 8-15 752-231 .76 KENNETH ROSS
1971-72 8-15 763-247 .75 KENNETH ROSS
1972-73 19- 7 782-254 .75 KENNETH ROSS
1973-74 19- 7 782-254 .76 KENNETH ROSS
1974-75 21- 8 824-265 .76 KENNETH ROSS
1975-76 21- 6 845-271 .76 KENNETH ROSS
1976-77 19-10 864-281 .75 KENNETH ROSS
1977-78 19-10 879-289 .75 KENNETH ROSS
1978-79 22- 4 901-293 .75 KENNETH ROSS
1978-79 18- 8 919-301 .75 KENNETH ROSS
1980-81 12-12 919-301 .75 KENNETH ROSS
1981-82 10-14 941-327 .74 KENNETH ROSS
1982-83 23- 6 964-333 .74 PETE ADAMS
1982-83 23- 6 989-334 .75 PETE ADAMS
1984-85 16- 8 1005-342 .74 GARRY JONES
1984-85 16- 8 1005-342 .75 GARRY JONES
1986-87 8-14 1034-362 .74 GARRY JONES
1987-88 10-13 1044-375 .73 GARRY JONES
1988-89 13-13 1057-388 .73 KENNETH ROSS
1989-90 16- 8 1057-388 .73 KENNETH ROSS
1990-91 17-10 1090-406 .73 KENNETH ROSS
1991-92 23- 5 1113-411 .73 JIM GAYLOR
1992-93 23- 5 1132-417 .73 JIM GAYLOR
1993-94 23- 3 1155-420 .73 JIM GAYLOR
1994-95 17- 7 1172-427 .73 JIM GAYLOR
1995-96 18- 7 1190-434 .73 JIM GAYLOR
1996-97 10-16 1200-450 .73 JIM GAYLOR
1997-98 11-15 1211-465 .72 JIM GAYLOR
1998-99 11-15 1231-474 .72 JIM GAYLOR
1999-00 23- 5 1254-479 .72 JIM GAYLOR
2000-01 6-18 1260-497 .72 KERRY WILDES
2001-02 15- 9 1275-506 .72 KERRY WILDES
2002-03 17-10 1275-506 .72 KERRY WILDES

AVERAGE
18.8-7.5
69 Years

WINNING SEASONS
57

MOST WINS IN A SEASON


28
(28-4)
1937-38
28
(28-5)
1943-44


20 WIN SEASONS


36 1936-37, 1937-38, 1938-39, 1939-40
1941-42, 1942-43, 1943-44, 1944-45,
1945-46, 1946-47, 1947-48, 1948-49,
1949-50, 1951-52, 1952-53, 1956-57,
1958-59, 1959-60, 1961-62, 1962-63,
1963-64, 1964-65, 1966-67, 1967-68,
1968-69, 1973-74, 1974-75, 1975-76,
1978-79, 1982-83, 1983-84, 1985-86,
1991-92, 1993-94, 1998-99, 1999-00


14 1941-42, 1942-43, 1943-44, 1944-45,
1945-46, 1957-58, 1959-60, 1962-63,
1963-64, 1964-65, 1967-68, 1968-69,
1977-78, 1993-94


STATE CHAMPIONS


3 1959-60
1961-62
1968-69


COACHING RECORDS


WIN WIN/LOST PCT
C.W. BRADLEY 480-132 .78
TOM CLARY 480-132 .70
KENNETH ROSS 456-203 .69
PETE ADAMS 456-203 .69
GARRY JONES 85- 21 .80
JIM GAYLOR 154- 77 .67
KERRY WILDES 81- 51 .61
TOTALS:  1292-516 .72 Confirmed 812-384 .68


MURRAY COUNTY BOYS BASKETBALL
TEAM RECORDS
(Provided by Bob Campbell)


TOP TWENTY MOST WINS IN A SEASON


1 28
(28-4)
1937-38
1 28
(28-5)
1943-44
3 27
(27-6)
1939-40
3 27
(27-8)
1945-46
5 26
(26-9)
1944-45
5 26
(26-5)
1947-48
5 26
(26-2)
1959-60
5 26
(26-2)
1968-69
9 25
(25-9)
1938-39
9 25
(25-9)
1941-42
9 25
(25-1)
1941-42


MURRAY COUNTY BOYS BASKETBALL
TEAM RECORDS
(Provided by Bob Campbell)


TOP TWENTY MOST WINS IN A SEASON


12 24
(24-7)
1948-49
12 24
(24-4)
1949-50
12 24
(24-3)
1952-53
15 24
(24-3)
1936-37
15 23
(23-11)
1961-62
15 23
(23-6)
1982-83
15 23
(23-5)
1991-92
15 23
(23-5)
1993-94
15 23
(23-5)
1999-00


Previous PageMurray County High School

  Murray County Museum 
© Murray County Museum 2005-2007